呼び径 | 外径 mm |
呼び厚さ | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | スケジュール 5S | スケジュール 10S | スケジュール 20S | スケジュール 40 | スケジュール 80 | スケジュール 120 | スケジュール 160 | |||||||||||||||
厚さ mm |
重量 kg/m | 厚さ mm |
重量 kg/m | 厚さ mm |
重量 kg/m | 厚さ mm |
重量 kg/m | 厚さ mm |
重量 kg/m | 厚さ mm |
重量 kg/m | 厚さ mm |
重量 kg/m | ||||||||||
種類 | 種類 | 種類 | 種類 | 種類 | 種類 | 種類 | |||||||||||||||||
304 304L 321 |
316 316L 310S |
304 304L 321 |
316 316L 310S |
304 304L 321 |
316 316L 310S |
304 304L 321 |
316 316L 310S |
304 304L 321 |
316 316L 310S |
304 304L 321 |
316 316L 310S |
304 304L 321 |
316 316L 310S |
||||||||||
6 | 1/8 | 10.5 | 1.0 | 0.237 | 0.238 | 1.2 | 0.278 | 0.280 | 1.5 | 0.336 | 0.338 | 1.7 | 0.373 | 0.375 | 2.4 | 0.484 | 0.487 | – | – | – | – | – | – |
8 | 1/4 | 13.8 | 1.2 | 0.377 | 0.379 | 1.65 | 0.499 | 0.503 | 2.0 | 0.588 | 0.592 | 2.2 | 0.636 | 0.640 | 3.0 | 0.807 | 0.812 | – | – | – | – | – | – |
10 | 3/8 | 17.3 | 1.2 | 0.481 | 0.484 | 1.65 | 0.643 | 0.647 | 2.0 | 0.762 | 0.767 | 2.3 | 0.859 | 0.865 | 3.2 | 1.12 | 1.13 | – | – | – | – | – | – |
15 | 1/2 | 21.7 | 1.65 | 0.824 | 0.829 | 2.1 | 1.03 | 1.03 | 2.5 | 1.20 | 1.20 | 2.8 | 1.32 | 1.33 | 3.7 | 1.66 | 1.67 | – | – | – | 4.7 | 1.99 | 2.00 |
20 | 3/4 | 27.2 | 1.65 | 1.05 | 1.06 | 2.1 | 1.31 | 1.32 | 2.5 | 1.54 | 1.55 | 2.9 | 1.76 | 1.77 | 3.9 | 2.26 | 2.28 | – | – | – | 5.5 | 2.97 | 2.99 |
25 | 1 | 34 | 1.65 | 1.33 | 1.34 | 2.8 | 2.18 | 2.19 | 3.0 | 2.32 | 2.33 | 3.4 | 2.59 | 2.61 | 4.5 | 3.31 | 3.33 | – | – | – | 6.4 | 4.40 | 4.43 |
32 | 1’1/4 | 42.7 | 1.65 | 1.69 | 1.70 | 2.8 | 2.78 | 2.80 | 3.0 | 2.97 | 2.99 | 3.6 | 3.51 | 3.53 | 4.9 | 4.61 | 4.64 | – | – | – | 6.4 | 5.79 | 5.82 |
40 | 1’1/2 | 48.6 | 1.65 | 1.93 | 1.94 | 2.8 | 3.19 | 3.21 | 3.0 | 3.41 | 3.43 | 3.7 | 4.14 | 4.16 | 5.1 | 5.53 | 5.56 | – | – | – | 7.1 | 7.34 | 7.39 |
50 | 2 | 60.5 | 1.65 | 2.42 | 2.43 | 2.8 | 4.02 | 4.05 | 3.5 | 4.97 | 5.00 | 3.9 | 5.50 | 5.53 | 5.5 | 7.54 | 7.58 | – | – | – | 8.7 | 11.2 | 11.3 |
65 | 2’1/2 | 76.3 | 2.1 | 3.88 | 3.91 | 3.0 | 5.48 | 5.51 | 3.5 | 6.35 | 6.39 | 5.2 | 9.21 | 9.27 | 7.0 | 12.1 | 12.2 | – | – | – | 9.5 | 15.8 | 15.9 |
80 | 3 | 89.1 | 2.1 | 4.55 | 4.58 | 3.0 | 6.43 | 6.48 | 4.0 | 8.48 | 8.53 | 5.5 | 11.5 | 11.5 | 7.6 | 15.4 | 15.5 | – | – | – | 11.1 | 21.6 | 21.7 |
90 | 3’1/2 | 101.6 | 2.1 | 5.20 | 5.24 | 3.0 | 7.37 | 7.42 | 4.0 | 9.72 | 9.79 | 5.7 | 13.6 | 13.7 | 8.1 | 18.9 | 19.0 | – | – | – | 12.7 | 28.1 | 28.3 |
100 | 4 | 114.3 | 2.1 | 5.87 | 5.91 | 3.0 | 8.32 | 8.37 | 4.0 | 11.0 | 11.1 | 6.0 | 16.2 | 16.3 | 8.6 | 22.6 | 22.8 | 11.1 | 28.5 | 28.7 | 13.5 | 33.9 | 34.1 |
125 | 5 | 139.8 | 2.8 | 9.56 | 9.62 | 3.4 | 11.6 | 11.6 | 5.0 | 16.8 | 16.9 | 6.6 | 21.9 | 22.0 | 9.5 | 30.8 | 31.0 | 12.7 | 40.2 | 40.5 | 15.9 | 49.1 | 49.4 |
150 | 6 | 165.2 | 2.8 | 11.3 | 11.4 | 3.4 | 13.7 | 13.8 | 5.0 | 20.0 | 20.1 | 7.1 | 28.0 | 28.1 | 11.0 | 42.3 | 42.5 | 14.3 | 53.8 | 54.1 | 18.2 | 66.6 | 67.1 |
200 | 8 | 216.3 | 2.8 | 14.9 | 15.0 | 4.0 | 21.2 | 21.3 | 6.5 | 34.0 | 34.2 | 8.2 | 42.5 | 42.8 | 12.7 | 64.4 | 64.8 | 18.2 | 89.8 | 90.4 | 23.0 | 111 | 111 |
250 | 10 | 267.4 | 3.4 | 22.4 | 22.5 | 4.0 | 26.2 | 26.4 | 6.5 | 42.2 | 42.5 | 9.3 | 59.8 | 60.2 | 15.1 | 94.9 | 95.5 | 21.4 | 131 | 132 | 28.6 | 170 | 171 |
300 | 12 | 318.5 | 4.0 | 31.3 | 31.5 | 4.5 | 35.2 | 35.4 | 6.5 | 50.5 | 50.8 | 10.3 | 79.1 | 79.6 | 17.4 | 131 | 131 | 25.4 | 185 | 187 | 33.3 | 237 | 238 |
呼び径 | 外径 mm |
呼び厚さ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | スケジュール 5S | スケジュール 10S | スケジュール 20S | スケジュール 40 | |||||||||
厚さ mm |
重量 kg/m | 厚さ mm |
重量 kg/m | 厚さ mm |
重量 kg/m | 厚さ mm |
重量 kg/m | |||||||
種類 | 種類 | 種類 | 種類 | |||||||||||
304TPY 304LTPY 321TPY |
316TPY 316LTPY 310STPY |
304TPY 304LTPY 321TPY |
316TPY 316TPYL 310STPY |
304TPY 304LTPY 321TPY |
316TPY 316LTPY 310STPY |
304TPY 304LTPY 321TPY |
316TPY 316LTPY 310STPY |
|||||||
150 | 6 | 165.2 | 2.8 | 11.3 | 11.4 | 3.4 | 13.7 | 13.8 | 5 | 20.0 | 20.1 | 7.1 | 28.0 | 28.1 |
200 | 8 | 216.3 | 2.8 | 14.9 | 15.0 | 4.0 | 21.2 | 21.3 | 6.5 | 34.0 | 34.2 | 8.2 | 42.5 | 42.8 |
250 | 10 | 267.4 | 3.4 | 22.4 | 22.5 | 4.0 | 26.2 | 26.4 | 6.5 | 42.2 | 42.5 | 9.3 | 59.8 | 60.2 |
300 | 12 | 318.5 | 4.0 | 31.3 | 31.5 | 4.5 | 35.2 | 35.4 | 6.5 | 50.5 | 50.8 | 10.3 | 79.1 | 79.6 |
350 | 14 | 355.6 | 4.0 | 35.0 | 35.3 | 5.0 | 43.7 | 43.9 | 8.0 | 69.3 | 69.7 | 11.1 | 95.3 | 95.9 |
400 | 16 | 406.4 | 4.5 | 45.1 | 45.3 | 5.0 | 50.0 | 50.3 | 8.0 | 79.4 | 79.9 | 12.7 | 125 | 125 |
450 | 18 | 457.2 | 4.5 | 50.7 | 51.1 | 5.0 | 56.3 | 56.7 | 8.0 | 89.5 | 90.1 | 14.3 | 158 | 159 |
500 | 20 | 508.0 | 5.0 | 62.6 | 63.1 | 5.5 | 68.8 | 69.3 | 9.5 | 118 | 119 | 15.1 | 185 | 187 |
550 | 22 | 558.8 | 5.0 | 69.0 | 69.4 | 5.5 | 75.8 | 76.3 | 9.5 | 130 | 131 | 15.9 | 215 | 216 |
600 | 24 | 609.6 | 5.5 | 82.8 | 83.3 | 6.5 | 97.7 | 98.3 | 9.5 | 142 | 143 | 17.5 | 258 | 260 |
650 | 26 | 660.4 | 5.5 | 89.7 | 90.3 | 8.0 | 130 | 131 | 12.7 | 205 | 206 | 17.5 | 280 | 282 |
700 | 28 | 711.2 | 5.5 | 96.7 | 97.3 | 8.0 | 140 | 141 | 12.7 | 221 | 222 | 17.5 | 302 | 304 |
750 | 30 | 762.0 | 6.5 | 122 | 123 | 8.0 | 150 | 151 | 12.7 | 237 | 239 | 17.5 | 325 | 327 |
800 | 32 | 812.8 | – | – | – | 8.0 | 160 | 161 | 12.7 | 253 | 255 | 17.5 | 347 | 349 |
850 | 34 | 863.6 | – | – | – | 8.0 | 171 | 172 | 12.7 | 269 | 271 | 17.5 | 369 | 371 |
900 | 36 | 914.4 | – | – | – | 8.0 | 181 | 182 | 12.7 | 285 | 287 | 19.1 | 426 | 429 |
1000 | 40 | 1016.0 | – | – | – | 9.5 | 238 | 240 | 14.3 | 357 | 359 | 26.2 | 646 | 650 |
呼称外径 in |
外径 mm |
呼称肉厚 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sch5s | sch10s | sch40s | sch80s | ||||||||||
厚さ mm |
重量 kg/m | 厚さ mm |
重量 kg/m | 厚さ mm |
重量 kg/m | 厚さ mm |
重量 kg/m | ||||||
種類 | 種類 | 種類 | 種類 | ||||||||||
304 304L |
316 316L |
304 304L |
316 316L |
304 304L |
316 316L |
304 304L |
316 316L |
||||||
1/8 | 10.29 | – | – | – | 1.24 | 0.280 | 0.281 | 1.73 | 0.369 | 0.371 | 2.41 | 0.473 | 0.476 |
1/4 | 13.72 | – | – | – | 1.65 | 0.496 | 0.499 | 2.24 | 0.641 | 0.645 | 3.02 | 0.805 | 0.810 |
3/8 | 17.15 | – | – | – | 1.65 | 0.637 | 0.641 | 2.31 | 0.854 | 0.859 | 3.20 | 1.11 | 1.12 |
1/2 | 21.34 | 1.65 | 0.809 | 0.814 | 2.11 | 1.01 | 1.02 | 2.77 | 1.28 | 1.29 | 3.73 | 1.64 | 1.65 |
3/4 | 26.67 | 1.65 | 1.03 | 1.04 | 2.11 | 1.29 | 1.30 | 2.87 | 1.70 | 1.71 | 3.91 | 2.22 | 2.23 |
1 | 33.40 | 1.65 | 1.31 | 1.31 | 2.77 | 2.11 | 2.13 | 3.38 | 2.53 | 2.54 | 4.55 | 3.27 | 3.29 |
1’1/4 | 42.16 | 1.65 | 1.67 | 1.68 | 2.77 | 2.72 | 2.74 | 3.56 | 3.42 | 3.45 | 4.85 | 4.51 | 4.54 |
1’1/2 | 48.26 | 1.65 | 1.92 | 1.93 | 2.77 | 3.14 | 3.16 | 3.68 | 4.09 | 4.11 | 5.08 | 5.46 | 5.50 |
2 | 60.33 | 1.65 | 2.41 | 2.43 | 2.77 | 3.97 | 4.00 | 3.91 | 5.50 | 5.53 | 5.54 | 7.56 | 7.61 |
2’1/2 | 73.03 | 2.11 | 3.73 | 3.75 | 3.05 | 5.32 | 5.35 | 5.16 | 8.72 | 8.78 | 7.01 | 11.5 | 11.6 |
3 | 88.90 | 2.11 | 4.56 | 4.59 | 3.05 | 6.52 | 6.56 | 5.49 | 11.4 | 11.5 | 7.62 | 15.4 | 15.5 |
3’1/2 | 101.60 | 2.11 | 5.23 | 5.26 | 3.05 | 7.49 | 7.54 | 5.74 | 13.7 | 13.8 | 8.08 | 18.8 | 18.9 |
4 | 114.30 | 2.11 | 5.90 | 5.93 | 3.05 | 8.45 | 8.51 | 6.02 | 16.2 | 16.3 | 8.56 | 22.5 | 22.7 |
5 | 141.30 | 2.77 | 9.56 | 9.62 | 3.40 | 11.7 | 11.8 | 6.55 | 22.0 | 22.1 | 9.52 | 31.3 | 31.5 |
6 | 168.28 | 2.77 | 11.4 | 11.5 | 3.40 | 14.0 | 14.1 | 7.11 | 28.5 | 28.7 | 10.97 | 43.0 | 43.3 |
8 | 219.08 | 2.77 | 14.9 | 15.0 | 3.76 | 20.2 | 20.3 | 8.18 | 43.0 | 43.2 | 12.70 | 65.3 | 65.7 |
10 | 273.05 | 3.40 | 22.8 | 23.0 | 4.19 | 28.1 | 28.2 | 9.27 | 60.9 | 61.3 | 12.70 | 82.4 | 82.9 |
12 | 323.85 | 3.96 | 31.6 | 31.8 | 4.57 | 36.3 | 36.6 | 9.52 | 74.5 | 75.0 | 12.70 | 98.4 | 99.1 |